#1 Maceday Lake
Maceday Lake - Saturday June 2nd from 6:00am to 2:00pm
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| Maceday Lake | 8 | 12 | 0.66 | 15.03* | 1.87 | 7.35 (Curtis) | ||
| Big bass | 4.15 | June | ||||||
| Club avg &Totals |
#2 Oakland
Oakland - Saturday July 7th 6:00am to 2:00pm
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| Oakland | ||||||||
| 0 | ||||||||
| Big bass | 61 | 1 | 17 | June | 3.59 | 103.82 | 1.70 | 9.68 |
| 2.72 | 27 | 1 | 8 | August | 3.38 | 48.87 | 1.81 | 10.79 |
| 30 | 1 | 13 | August | 2.31 | 47.52 | 1.58 | 8.66 | |
| 0 | ||||||||
| Club avg &Totals | 118 | 3 | 38 | 3.11 | 200.21 | 9.71 |
#3 Lobdell Lake
Lobdell - Saturday July 21st 6:00am - 2:00pm
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| Lobdell | ||||||||
| * paper tournament | 37 | 1 | 17 | May | 2.18 | |||
| Big bass | ||||||||
| 2.37 | 15 | 1 | 9 | September | 1.67 | 24.78 | 1.65 | 5.74 |
| Club avg &Totals | 52 | 2 | 26 | 2.00 | 24.78 | 5.74 |
#4 Lake St. Clair (The St Clair Shootout)
St. Clair - Saturday July 28th 6:00am - 2:00pm Crocker Launch
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| Lake St. Clair | ||||||||
| * paper tournament | 110 | 2 | 25 | May | 4.40 | |||
| Big bass | ||||||||
| 7.34 | 120 | 3 | 40 | July | 3.00 | 275.97 | 2.30 | 12.43 |
| 39 | 1 | 13 | August | 3.00 | 93.30 | 2.39 | 13.86 | |
| 8 | 1 | 11 | September | 0.73 | 16.52 | 2.07 | 6.91 | |
| Club avg &Totals | 277 | 7 | 89 | 3.11 | 385.79 | 11.07 |
#5 Union Lake
Union - Saturday August 4th 6:00am to 2:00pm
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| White | ||||||||
| 26 | 1 | 11 | June | 2.36 | 51.29 | 1.97 | 10.14 | |
| Big bass | 43 | 1 | 13 | June | 3.31 | 75.53 | 1.76 | 10.73 |
| 3.88 | ||||||||
| Club avg &Totals | 69 | 2 | 24 | 2.88 | 126.82 | 10.44 |
#6 Lake Ponemah
Ponemah - Saturday September 8th 7:00am to 3:00pm?
| Lake | Fish Caught | Times Fished | Number of anglers | Time of year | Average fish per angler | Total weight | Average weight per fish | Winning WT |
| Cass | ||||||||
| * paper tournament | 38 | 1 | 14 | May | 2.71 | |||
| * paper tournament | 25 | 1 | 11 | May | 2.27 | |||
| Big bass | ||||||||
| 3.33 | 19 | 1 | 11 | September | 1.73 | 34.05 | 1.79 | 10.80 |
| Club avg &Totals | 82 | 3 | 36 | 2.28 | 34.05 |